My scoring systems
Scoring
by BJ Provoncha
Here is my scoring for Restaurants and Dining Out:
0 | Bad | No way in hell will I ever
return to this place. |
|
1 | Okay | Food was edible and I may return if all other places close first. |
|
2 | Good | Food was edible and the place was clean; may take a close friend here. |
|
3 | Great | Food was great and the service and atmosphere are worth sharing with friends. |
|
4 | Excellent | Top notch in all categories and would do special dinners here with anybody visiting me. |
|
5 | Memorable | Standards are high to reach this pinnacle, but I will definitely experience it again! |
Here is my scoring for Movies:
0 | Bad Movie | |
1 | Good | |
2 | Very Good | |
3 | Excellent | |
4 | Must See | |
5 | Must See Again |
Here is my scoring for Books:
0 | Bad Book | |
1 | Okay Book | |
2 | Good Book | |
3 | Great Book | |
4 | Excellent Book | |
5 | Memorable Book |
Comments
Post a Comment